Recent Additions


Model Name Type Country Built Year Line/No.
ALK-64 Jacob van Heemskerck FFG Netherlands 1986 1999 2
AR-606 Evertsen DD Netherlands 1928 1941 4
AR-642 Isaac Sweers DD Netherlands 1941 1941 4
AR-770 Gryf CM Poland 1936 1939 1
AR-771 Grom DD Poland 1938 1939 2
AR-772 Burza DD Poland 1930 1939 2
AR-1290 Boxer LST Great Britain 1944 1944 3
ASV-01 Ward DD USA 1918 1941 111
BI-143 Cap Ortegal CS Germany 1998 2004 Martime
CSC-004VR United States PA USA 1952 1952 United States
NM-120aN Furious CV Great Britain 1918 1918 1
NM-761N F82 TB Austria 1915 1915 16
N-1119 Courageous CV Great Britain 1917 1939 2
N-1131 York CA Great Britain 1930 1939 2
N-1134b Berwick CA Great Britain 1928 1941 7
N-1142a Edinburgh CL Great Britain 1939 1941 2
N-1143b Birmingham CL Great Britain 1937 1944 5
N-1145 Perth CL Australia 1936 1941 3
N-1160b Lance DD Great Britain 1941 1941 1
N-1168a G-H Class DD Great Britain 1936 1936 8
N-1334a Portland CA USA 1933 1945 2
N-1335b Louisville CA USA 1931 1945 7
N-1336 Pensacola CA USA 1939 1944 2
N-1340b Vincennes CL USA 1944 1944 30
N-1342b Nashville CL USA 1938 1943 7
N-1343 Omaha CL USA 1923 1942 10
N-1361b Stevens DD USA 1943 1943 175
N-1382 Raven MS USA 1943 1943 64
N-1385 Williamson AVD USA 1919 1940 10
N-1387a SC SC USA 1943 1943 435
N-1387b PCS PCS USA 1943 1943 59
N-1630 Maxim Gorkiy CA Soviet Union 1940 1940 6
RS-10a A92 TB Germany 1918 1918 4
SV-540c LCI(L)-1 LCI USA 1942 1942 302
SV-545c LST-906 LST USA 1944 1944 982

Main page

Last update 10 Nov 2006