Recent Additions


Model Name Type Country Built Year Line
AL-136 Strathnaver PA Great Britain 1931 1931 P&O
AL-186 Golfito PA Great Britain 1949 1949 Elders & Fyffes
AL-232 Santa Maria PA USA 1928 1928 Grace
C-047 Savannah FR USA 1958 1958 American Export
CMKR-60 Caronia PA Great Britain 1948 1948 Cunard
CMKR-64 Southern Cross PA Great Britain 1955 1955 Shaw Savill
HF-32 Nautilus SS USA 1930 1944 2
NM-300N Colorado BB USA 1923 1923 3
NM-301N California BB USA 1921 1921 2
N-1140 Nigeria CL Great Britain 1940 1941 8
N-1162T O-P Class DD Great Britain 1941 1941 16
N-1163aT Norman DD Great Britain 1941 1941 24
N-1169 W Class DD Great Britain 1917 1943 25
N-1226 Shoho CV Japan 1942 1942 2
N-1268a Uranami DD Japan 1929 1944 20
N-1303b Maryland BB USA 1921 1945 3
N-1304a California BB USA 1919 1944 2
N-1310a Franklin CV USA 1944 1945 24
N-1354 Tacoma PF USA 1944 1944 75
N-1389b LSM-60 LSM USA 1944 1944 498
N-1397d Owasco WPG USA 1944 1944 13
N-1398a Chanticleer ASR USA 1942 1942 9
OLV-6 Moby Vincent FY Italy 1995 1995 Moby
RFR-5 St. Helena PA Great Britain 1990 1990 St. Helena
RH-126 Walrus SS Netherlands 1992 1992 4
RI-73 Kronprins Olav FY Denmark 1937 1937 DFDS
WS-20 Langley CV USA 1922 1922 1

Main page

Last update 4 Jun 2005