Recent Additions


Model Name Type Country Built Year Line
AS-52 Algol T-AKR USA 1972 1991 8
ASR-07 Juliett SSG Russia 1965 1965 16
DE-14FH Fairplay X TUG Germany 1967 1967 Fairplay
HAI-529 Arkansas BM USA 1902 1902 4
M-310 Admiral Seniavin B Russia 1896 1896 4
N-1102T Rodney BB Great Britain 1927 1942 2
N-1149b Curlew CL Great Britain 1918 1939 5
N-1292 Tsugaru CM Japan 1941 1941 1
N-1304b California BB USA 1919 1941 2
N-1305a New Mexico BB USA 1918 1945 2
N-1343b Detroit CL USA 1923 1945 10
N-1392c Griggs APA USA 1945 1945
N-1393 Pecos AO USA 1943 1943 27
N-1462a Cassard DD France 1933 1939 6
OL-SX-14 Moby Prince FY Italy 1968 1986 NAVARMA
Q-236 November SSN Russia 1959 1959 14
Q-239 Golf III SSB Russia 1988 1988 1
Q-246 Hotel III SSB Russia 1987 1987 1
Q-288 India SSR Russia 1979 1979 2
Quadrant Le Redoutable SSBN France 1967 1967 6
RH-151 Storis PG USA 1942 1942 1
RI-57a Vesteraalen PA Norway 1950 1962 VDS
SMY-24 Arctic AF USA 1918 1941 3
SMY-26 Isabel PY USA 1917 1938 1
SMY-27 S-38 SS USA 1920 1938 24
SV-529 Faithful TUG Great Britain 1957 1957 7
SVM-10b Finn/Tasku TUG/BAR Finland 1986 1986 ESL
SVX-25a Laffey DD USA 1944 1966 93
TS-002 Winslow DD USA 1936 1944 8
WHM-234 Brasil PA USA 1958 1958 Moore-McCormack
WHM-402w President Roosevelt PA USA 1962 1962 American President

Main page

Last update 21 Oct 2005