Recent Additions


Model Name Type Country Built Year Line/No.
AL-15N Port Townsville FR Great Britain 1935 1935 Port
AL-266 Fremantle Star KS Great Britain 1960 1960 Blue Star
AL-269 Lavoisier PA France 1950 1950 Chargeurs Reunis
CMKR-383 Duivendyk PA Netherlands 1930 1953 Holland America
CMKR-409 Crystal Prince KS Belgium 1992 1992 Ahlers
MN-16b Posidonia FY Spain 1979 2015 Balearia
MN-24a Brioni PA Italy 1931 1931 Azioni
MN-28a Bernina PA Italy 1959 1972 Adriatica
N-1023 Stier HSK Germany 1936 1941 1
N-1246c Kitakami CL Japan 1921 1945 5
N-1351 England DE USA 1943 1944 102
N-1352a Wesson DE USA 1943 1945 66
N-1353a Rudderow DE USA 1944 1945 22
RH-181a Leuve Lloyd FR Netherlands 1966 1966 Lloyd
RI-268 Ilmatar FY Finland 1964 1964 Finska
RI-510 Southland Star KS Great Britain 1977 1977 Blue Star
RJ-N-114 Sea Shadow IX USA 1985 1993 1
RJ-N-118 Barracuda WPB USA 1998 1998 74
RJ-N-119 HMB-1 HMB USA 1973 1993 1
RJ-N-120 Joint Venture HSV USA 1998 2001 1
RJ-PP-003 Kwanggaeto-Daewang DD South Korea 1999 1999 3
RK-075 Vulkan AR Germany 1908 1918 1
SN-0-04 Inflexible B Great Britain 1881 1897 1
SN-0-17 Achilles BI Great Britain 1864 1864 1
SN-2-02 Egret SL Great Britain 1938 1943 3
SN-3-10 Eagle CV Great Britain 1951 1954 2
WDS-K-11T Savage DD Great Britain 1943 1943 8

Previous Updates

Main page

Last update 28 December 2018