Recent Additions


Model Name Type Country Built Year Line/No.
ALK-307a Clyde PG Great Britain 2007 2007 1
ALK-500 Lanzhou DD China 2003 2003 2
AQ-1001a Royal Prince Bs Great Britain 1610 1663 92
AR-250 Banner AKL USA 1944 1963 45
C-010VR Tartar TA Norway 1993 1993 Wilship
CSC-016VR Michaelangelo PA Italy 1965 1965 Italian
JW-23 Romney Nef Nef England 1220 1220 Cinque Ports
JW-24 Hythe Nef Nef England 1240 1240 Cinque Ports
K-16 Rapana MAC Great Britain 1935 1943 Anglo-Saxon
LA-AD07 Postiljon Fs Netherlands 1660 1660 1
N-1107 Roberts BM Great Britain 1941 1941 1
N-1303P West Virginia BB USA 1920 1941 3
N-1396 Currituck AV USA 1944 1944 4
N-1400 Gascogne BB France Plan 1945 1
N-2368 Glennon DD USA 1945 1963 38
OL-SX-43a Nedlloyd Europa CS Denmark 1991 2007 Maersk
OPT-S-37T TA9 DE Germany 1937 1943 4
RH-159 Spica PC Sweden 1966 1966 6
SMY-28 Pyro AE USA 1920 1942 2
SMY-34 Yukon AF USA 1921 1942 3
SMY-40 Bridge AF USA 1917 1940 1
SVX-31 Annapolis AGMR USA 1945 1964 1
T-10172 Towhee AGS USA 1945 1968 5

Aircraft Additions


KLA-X-4A Chevalier Paul DD France 2008 2008 NH-90
TF-005 Cavour CVH Italy 2008 2008 AV-8B EH-101

Previous Updates

Main page

Last update 21 March 2010