Recent Additions


Model Name Type Country Built Year Line/No.
ALK-93a Richmond FFG Great Britain 1995 1995 4
ALK-98 Hermes CV Great Britain 1959 1982 1
BI-197 Maersk Nagoya CS Denmark 2005 2008 Maersk
CM-S-2009 Bagé PA Brazil 1912 1939 Lloyd Brasileiro
CMKR-387 Nieuw Holland PA Netherlands 1928 1947 Royal Inter-Ocean
CSC-019VR Rex PA Italy 1932 1932 Italia
NM-412N Patrie B France 1906 1906 4
N-1247 Tatsuta CL Japan 1919 1942 2
N-1322 Prince William CVE USA 1943 1943 1
N-1366a Mahan DD USA 1936 1942 8
N-1397e Chelan PG USA 1928 1929 8
N-1536 San Giorgio CA Italy 1910 1938 1
RI-178 Roland von Bremen PA Germany 1939 1966 Oltmann
RI-323a Ragnvald Jarl FY Norway 1930 1946 NFDS
RI-327 Sandnes FY Norway 1950 1950 Nattruten
SMY-36 Spica AK USA 1919 1942 3
Ta-10005 Razorback SS USA 1944 1965 16
Ta-10035 Hardhead SS USA 1944 1962 16
Ta-10174 John Adams SSBN USA 1964 1970 19
Ta-10191 Barracuda SSK USA 1951 1962 3
Ta-10199 Ropucha LST Russia 1976 1976 10
Ta-10241a Hercules PHM USA 1977 1980 3
Ta-10348 Wilkinson DL USA 1954 1956 4

Main page

Last update 23 September 2009