Recent Additions


Model Name Type Country Built Year Line/No.
ALK-312 Wave Ruler AO Great Britain 2003 2003 2
ALK-314 Argus AV Great Britain 1988 1988 1
AS-17a Vella Gulf CG USA 1993 2003 22
AS-33a Willamette AO USA 1982 1991 5
AS-51/1071 Badger FF USA 1970 1986 46
AS-95/1 Boston CAG USA 1944 1964 2
AS-108 Independence LCS USA 2008 2008 1
BI-183 Nedlloyd Barentsz CS Denmark 2000 2007 Maersk
CSC-013VR Queen Elizabeth PA Great Britain 1940 1946 Cunard
HY-80 Ursus TUG Germany 2008 2008 Harms
NM-3aN Friedrich der Grosse BB Germany 1912 1916 5
NM-25N Seydlitz BC Germany 1913 1913 1
NM-46N Karlsruhe CL Germany 1914 1914 2
NM-53N Königsberg CL Germany 1907 1907 1
NM-115N London BB Great Britain 1902 1902 5
NM-168N C-Class DD Great Britain 1896 1896 40
NM-566N Pegaso TB Italy 1904 1904 4
N-1105a Barham BB Great Britain 1915 1941 5
N-1319 Midway CV USA 1945 1945 3
N-1367b Selfridge DD USA 1937 1945 8
N-1384P Avocet AVP USA 1918 1941 9
N-1433 Colbert CA France 1931 1939 3
N-2390 Mississippi AG USA 1917 1953 1
RH-J-95 VOS Traveller ERRV Liberia 2008 2008 Vroon
RI-117a Elsfleth KS Denmark 1963 1963 Lauritzen
SMY-06 Goliath TUG France 1903 1922 1
SMY-37 Chaumont AP USA 1921 1937 12
SV-522 Llandaff FF Great Britain 1958 1966 4
TF-5 Cavour CVH Italy 2008 2008 1

Main page

Last update 21 May 2009