Recent Additions


Model Name Type Country Built Year Line/No.
AL-67 Euripides PA Great Britain 1914 1914 Aberdeen
AL-150 Olympic PA Great Britain 1911 1913 Cunard
ALK-126 Prince Henry AMC Great Britain 1930 1939 3
ALK-302 Daring DD Great Britain 1952 1952 1
AR-1295 Prince Robert AAAV Great Britain 1930 1943 1
ASR-10 Admiral Chabanenko DG Russia 1999 2007 1
JW-16 Rudder Ship FRs Norway 1230 1230
JW-38 Turtle Ship Ga Korea 1592 1592
JW-55 Lübeck Ship FRs Luebeck 1500 1500
K-11 Hilary AP Great Britain 1931 1942 1
K-14 Empire Grace FR Great Britain 1945 1945 MOWT
KLA-X-4a Chevalier Paul DG France 2008 2008 2
NM-263N Kaba DD Japan 1915 1915 10
NM-311 Kansas BB USA 1907 1907 6
NM-313 Maine BB USA 1902 1902 3
NM-314 Alabama BB USA 1900 1900 3
N-1127 Albatross AV Great Britain 1929 1939 1
N-1321T Mission Bay CVE USA 1943 1944 50
N-2304 Northampton CC USA 1953 1964 1
RI-17 Kalakala FY USA 1927 1935 Puget Sound
SMY-33 Prometheus AR USA 1908 1943 1
WM-43 President Wilson PA USA 1948 1948 American President

Main page

Last update 10 October 2008