Recent Additions


Model Name Type Country Built Year Line/No.
AR-199 Australia CA Australia 1928 1938 2
AS-43b Ingersoll DD USA 1980 1994 31
AS-47 Black Hawk MHC USA 1996 1996 12
AS-100 Salem CA USA 1949 1955 3
CA-6 Eureka FY USA 1890 2007 SFMNHP
CA-7 Hercules TUG USA 1907 2007 SFMNHP
CA-8 Eppleton Hall TUG USA 1914 2007 SFMNHP
CM-298 Hollandia PA Netherlands 1909 1909 Royal Holland Lloyd
HF-10a I-48 SS Japan 1944 1944 3
NM-141N Castor CL Great Britain 1915 1915 4
NM-161a Vanoc DM Great Britain 1917 1917 28
NM-177 M-1 SS Great Britain 1918 1918 4
NM-411N Verité BB France 1907 1907 4
NM-643N Askold CP Russia 1902 1902 1
NM-702N Szent Istvan BB Austria 1916 1916 4
N-1020T Orion HSK Germany 1940 1940 1
N-1101 King George V BB Great Britain 1940 1940 5
N-1301T Alabama BB USA 1943 1943 4
OPT-S-20a Rochester CA USA 1946 1946 3
OL-SX-35 Jahre Viking TA Norway 1975 1991 Jørgen Jahre
PHF-60 Duke of Clarence PA Great Britain 1892 1906 L&Y
RH-90a Gotland CL Sweden 1934 1942 1
RH-J-78 Bourbon Orca OFF Norway 2006 2006 Bourbon
RI-148 Isefjord FY Denmark 1935 1935 Grenaa
SMY-23 Neches AO USA 1920 1941 3
SV-545e Helios ARB USA 1945 1945 12
USA-11 Clark DD USA 1936 1936 8
WHM-335b Wharton AP USA 1936 1936 1

Main page

Last update 25 May 2007